Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
One published formula, every segment, every trading day: 12-month return (skipping the latest month) ÷ annualized volatility. What ranks highest is listed below — a description of past prices, not advice.
Scores refresh each trading day; the backtest rebalances weekly (Friday close)
score = 12-1 return ÷ annualized volatility
This is a mechanical calculation on historical prices. A high score describes past behaviour only — it says nothing about what the stock will do next. Details, evidence and limitations are on the methodology page.
| # — rank | Δ prev — rank change vs the previous calculation | Symbol | Name | Sector | 12-1 return — 12-month return skipping the most recent month | Volatility — annualized volatility of daily returns | Score — 12-1 return divided by volatility |
|---|---|---|---|---|---|---|---|
| 01 | 1 up 1 vs last month | ACUTAAS | Acutaas Chemicals Ltd. | Healthcare | 173.4% | 42.9% | 4.04 |
| 02 | 1 down 1 vs last month | ATHERENERG | Ather Energy Ltd. | Automobile and Auto Components | 181.7% | 49.8% | 3.65 |
| 03 | — | HFCL |
These are the stocks currently ranking highest on the formula. A place on this list is not a recommendation, rating or endorsement of any security. Momentum rankings change often, sometimes drastically.
| HFCL Ltd. |
| Telecommunication |
| 143.1% |
| 46.9% |
| 3.05 |
| 04 | — | BELRISE | Belrise Industries Ltd. | Automobile and Auto Components | 104.8% | 38.6% | 2.71 |
| 05 | — | NETWEB | Netweb Technologies India Ltd. | Information Technology | 156.7% | 59.2% | 2.65 |
| 06 | — | KIRLOSENG | Kirloskar Oil Eng Ltd. | Capital Goods | 116.6% | 46.5% | 2.51 |
| 07 | 1 up 1 vs last month | SYRMA | Syrma SGS Technology Ltd. | Capital Goods | 98.0% | 41.9% | 2.34 |
| 08 | 1 up 1 vs last month | GRANULES | Granules India Ltd. | Healthcare | 61.5% | 29.9% | 2.06 |
| 09 | 2 down 2 vs last month | ANANDRATHI | Anand Rathi Wealth Ltd. | Financial Services | 42.7% | 23.2% | 1.84 |
| 10 | 1 up 1 vs last month | RRKABEL | R R Kabel Ltd. | Capital Goods | 68.6% | 37.8% | 1.82 |
| 11 | 1 up 1 vs last month | HINDCOPPER | Hindustan Copper Ltd. | Metals & Mining | 94.7% | 54.6% | 1.73 |
| 12 | 1 up 1 vs last month | CRAFTSMAN | Craftsman Automation Ltd. | Automobile and Auto Components | 59.5% | 36.7% | 1.62 |
| 13 | 2 up 2 vs last month | WELCORP | Welspun Corp Ltd. | Capital Goods | 52.5% | 36.2% | 1.45 |
| 14 | 2 up 2 vs last month | DATAPATTNS | Data Patterns (India) Ltd. | Capital Goods | 68.3% | 47.9% | 1.43 |
| 15 | 12 up 12 vs last month | STARHEALTH | Star Health and Allied Insurance Company Ltd. | Financial Services | 34.0% | 23.9% | 1.42 |
| 16 | 3 up 3 vs last month | NAVINFLUOR | Navin Fluorine International Ltd. | Chemicals | 47.0% | 33.6% | 1.40 |
| 17 | 3 down 3 vs last month | SAILIFE | Sai Life Sciences Ltd. | Healthcare | 46.6% | 34.3% | 1.36 |
| 18 | — | GESHIP | Great Eastern Shipping Co. Ltd. | Services | 46.0% | 34.1% | 1.35 |
| 19 | 3 up 3 vs last month | GPIL | Godawari Power & Ispat Ltd. | Capital Goods | 48.6% | 36.8% | 1.32 |
| 20 | 1 up 1 vs last month | RBLBANK | RBL Bank Ltd. | Financial Services | 40.7% | 30.9% | 1.32 |
Acutaas Chemicals Ltd.
Healthcare
Ather Energy Ltd.
Automobile and Auto Components
HFCL Ltd.
Telecommunication
Belrise Industries Ltd.
Automobile and Auto Components
Netweb Technologies India Ltd.
Information Technology
Kirloskar Oil Eng Ltd.
Capital Goods
Syrma SGS Technology Ltd.
Capital Goods
Granules India Ltd.
Healthcare
Anand Rathi Wealth Ltd.
Financial Services
R R Kabel Ltd.
Capital Goods
Hindustan Copper Ltd.
Metals & Mining
Craftsman Automation Ltd.
Automobile and Auto Components
Welspun Corp Ltd.
Capital Goods
Data Patterns (India) Ltd.
Capital Goods
Star Health and Allied Insurance Company Ltd.
Financial Services
Navin Fluorine International Ltd.
Chemicals
Sai Life Sciences Ltd.
Healthcare
Great Eastern Shipping Co. Ltd.
Services
Godawari Power & Ispat Ltd.
Capital Goods
RBL Bank Ltd.
Financial Services