Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
One published formula, every segment, every trading day: 12-month return (skipping the latest month) ÷ annualized volatility. What ranks highest is listed below — a description of past prices, not advice.
Scores refresh each trading day; the backtest rebalances weekly (Friday close)
score = 12-1 return ÷ annualized volatility
This is a mechanical calculation on historical prices. A high score describes past behaviour only — it says nothing about what the stock will do next. Details, evidence and limitations are on the methodology page.
| # — rank | Δ prev — rank change vs the previous calculation | Symbol | Name | Sector | 12-1 return — 12-month return skipping the most recent month | Volatility — annualized volatility of daily returns | Score — 12-1 return divided by volatility |
|---|---|---|---|---|---|---|---|
| 01 | — | ATHERENERG | Ather Energy Ltd. | Automobile and Auto Components | 187.6% | 49.6% | 3.78 |
| 02 | — | CPPLUS | Aditya Infotech Ltd. | Capital Goods | 154.2% | 43.3% | 3.56 |
| 03 | — | HFCL | HFCL Ltd. | Telecommunication | 157.5% |
These are the stocks currently ranking highest on the formula. A place on this list is not a recommendation, rating or endorsement of any security. Momentum rankings change often, sometimes drastically.
A paid plan with list-change alerts and an export archive is being considered. Everything currently on this site stays free either way. If a plan like that interests you, a 2-minute form helps decide whether to build it.
Share your interest| 48.7% |
| 3.23 |
| 04 | 1 up 1 vs the previous calculation | RRKABEL | R R Kabel Ltd. | Capital Goods | 115.7% | 37.2% | 3.11 |
| 05 | 1 down 1 vs the previous calculation | ACUTAAS | Acutaas Chemicals Ltd. | Healthcare | 129.0% | 43.8% | 2.95 |
| 06 | 1 up 1 vs the previous calculation | KIRLOSENG | Kirloskar Oil Eng Ltd. | Capital Goods | 131.3% | 46.2% | 2.84 |
| 07 | 1 down 1 vs the previous calculation | GRANULES | Granules India Ltd. | Healthcare | 78.0% | 28.9% | 2.70 |
| 08 | — | WELCORP | Welspun Corp Ltd. | Capital Goods | 89.9% | 39.1% | 2.30 |
| 09 | 1 up 1 vs the previous calculation | SONACOMS | Sona BLW Precision Forgings Ltd. | Automobile and Auto Components | 69.4% | 30.9% | 2.24 |
| 10 | 2 up 2 vs the previous calculation | SYRMA | Syrma SGS Technology Ltd. | Capital Goods | 89.6% | 42.2% | 2.12 |
| 11 | 2 down 2 vs the previous calculation | ANANDRATHI | Anand Rathi Wealth Ltd. | Financial Services | 46.1% | 21.8% | 2.11 |
| 12 | 1 down 1 vs the previous calculation | HINDCOPPER | Hindustan Copper Ltd. | Metals & Mining | 109.1% | 55.9% | 1.95 |
| 13 | 1 up 1 vs the previous calculation | HSCL | Himadri Speciality Chemical Ltd. | Chemicals | 67.1% | 34.8% | 1.93 |
| 14 | 2 up 2 vs the previous calculation | CHENNPETRO | Chennai Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | 92.0% | 50.4% | 1.83 |
| 15 | 2 down 2 vs the previous calculation | PFOCUS | Prime Focus Ltd. | Media Entertainment & Publication | 98.6% | 54.9% | 1.80 |
| 16 | 1 down 1 vs the previous calculation | BELRISE | Belrise Industries Ltd. | Automobile and Auto Components | 64.6% | 36.6% | 1.77 |
| 17 | 4 up 4 vs the previous calculation | STARHEALTH | Star Health and Allied Insurance Company Ltd. | Financial Services | 40.3% | 23.3% | 1.73 |
| 18 | 1 down 1 vs the previous calculation | AEGISLOG | Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | 79.7% | 46.6% | 1.71 |
| 19 | 6 up 6 vs the previous calculation | CEMPRO | Cemindia Projects Ltd. | Construction | 87.8% | 53.0% | 1.66 |
| 20 | 1 down 1 vs the previous calculation | KARURVYSYA | Karur Vysya Bank Ltd. | Financial Services | 58.7% | 36.1% | 1.63 |
Ather Energy Ltd.
Automobile and Auto Components
Aditya Infotech Ltd.
Capital Goods
HFCL Ltd.
Telecommunication
R R Kabel Ltd.
Capital Goods
Acutaas Chemicals Ltd.
Healthcare
Kirloskar Oil Eng Ltd.
Capital Goods
Granules India Ltd.
Healthcare
Welspun Corp Ltd.
Capital Goods
Sona BLW Precision Forgings Ltd.
Automobile and Auto Components
Syrma SGS Technology Ltd.
Capital Goods
Anand Rathi Wealth Ltd.
Financial Services
Hindustan Copper Ltd.
Metals & Mining
Himadri Speciality Chemical Ltd.
Chemicals
Chennai Petroleum Corporation Ltd.
Oil Gas & Consumable Fuels
Prime Focus Ltd.
Media Entertainment & Publication
Belrise Industries Ltd.
Automobile and Auto Components
Star Health and Allied Insurance Company Ltd.
Financial Services
Aegis Logistics Ltd.
Oil Gas & Consumable Fuels
Cemindia Projects Ltd.
Construction
Karur Vysya Bank Ltd.
Financial Services