Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
One published formula, every segment, every trading day: 12-month return (skipping the latest month) ÷ annualized volatility. What ranks highest is listed below — a description of past prices, not advice.
Scores refresh each trading day; the backtest rebalances weekly (Friday close)
score = 12-1 return ÷ annualized volatility
This is a mechanical calculation on historical prices. A high score describes past behaviour only — it says nothing about what the stock will do next. Details, evidence and limitations are on the methodology page.
| # — rank | Δ prev — rank change vs the previous calculation | Symbol | Name | Sector | 12-1 return — 12-month return skipping the most recent month | Volatility — annualized volatility of daily returns | Score — 12-1 return divided by volatility |
|---|---|---|---|---|---|---|---|
| 01 | — | GVT&D | GE Vernova T&D India Ltd. | Capital Goods | 130.1% | 44.2% | 2.94 |
| 02 | — | NATIONALUM | National Aluminium Co. Ltd. | Metals & Mining | 102.9% | 39.8% | 2.58 |
| 03 | 1 up 1 vs last month | BHARATFORG | Bharat Forge Ltd. |
These are the stocks currently ranking highest on the formula. A place on this list is not a recommendation, rating or endorsement of any security. Momentum rankings change often, sometimes drastically.
| Automobile and Auto Components |
| 67.3% |
| 29.2% |
| 2.30 |
| 04 | 1 down 1 vs last month | LAURUSLABS | Laurus Labs Ltd. | Healthcare | 66.4% | 28.9% | 2.30 |
| 05 | 2 up 2 vs last month | POWERINDIA | Hitachi Energy India Ltd. | Capital Goods | 96.3% | 44.0% | 2.19 |
| 06 | 1 down 1 vs last month | FEDERALBNK | Federal Bank Ltd. | Financial Services | 53.1% | 25.1% | 2.11 |
| 07 | 1 down 1 vs last month | IDEA | Vodafone Idea Ltd. | Telecommunication | 94.7% | 48.9% | 1.94 |
| 08 | — | MCX | Multi Commodity Exchange of India Ltd. | Financial Services | 72.2% | 37.7% | 1.92 |
| 09 | — | MAHABANK | Bank of Maharashtra | Financial Services | 64.5% | 34.3% | 1.88 |
| 10 | — | APARINDS | Apar Industries Ltd. | Capital Goods | 82.1% | 46.1% | 1.78 |
| 11 | — | KEI | KEI Industries Ltd. | Capital Goods | 51.0% | 31.1% | 1.64 |
| 12 | — | BSE | BSE Ltd. | Financial Services | 63.1% | 38.7% | 1.63 |
| 13 | — | POLYCAB | Polycab India Ltd. | Capital Goods | 46.4% | 29.1% | 1.59 |
| 14 | — | BHEL | Bharat Heavy Electricals Ltd. | Capital Goods | 58.1% | 36.4% | 1.59 |
| 15 | 7 up 7 vs last month | NYKAA | FSN E-Commerce Ventures Ltd. | Consumer Services | 35.5% | 28.1% | 1.26 |
GE Vernova T&D India Ltd.
Capital Goods
National Aluminium Co. Ltd.
Metals & Mining
Bharat Forge Ltd.
Automobile and Auto Components
Laurus Labs Ltd.
Healthcare
Hitachi Energy India Ltd.
Capital Goods
Federal Bank Ltd.
Financial Services
Vodafone Idea Ltd.
Telecommunication
Multi Commodity Exchange of India Ltd.
Financial Services
Bank of Maharashtra
Financial Services
Apar Industries Ltd.
Capital Goods
KEI Industries Ltd.
Capital Goods
BSE Ltd.
Financial Services
Polycab India Ltd.
Capital Goods
Bharat Heavy Electricals Ltd.
Capital Goods
FSN E-Commerce Ventures Ltd.
Consumer Services