Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
One published formula, every segment, every trading day: 12-month return (skipping the latest month) ÷ annualized volatility. What ranks highest is listed below — a description of past prices, not advice.
Scores refresh each trading day; the backtest rebalances weekly (Friday close)
score = 12-1 return ÷ annualized volatility
This is a mechanical calculation on historical prices. A high score describes past behaviour only — it says nothing about what the stock will do next. Details, evidence and limitations are on the methodology page.
| # — rank | Δ prev — rank change vs the previous calculation | Symbol | Name | Sector | 12-1 return — 12-month return skipping the most recent month | Volatility — annualized volatility of daily returns | Score — 12-1 return divided by volatility |
|---|---|---|---|---|---|---|---|
| 01 | — | LAURUSLABS | Laurus Labs Ltd. | Healthcare | 105.4% | 29.0% | 3.64 |
| 02 | — | FEDERALBNK | Federal Bank Ltd. | Financial Services | 84.0% | 25.4% | 3.30 |
| 03 | — | BHARATFORG | Bharat Forge Ltd. | Automobile and Auto Components | 93.7% |
These are the stocks currently ranking highest on the formula. A place on this list is not a recommendation, rating or endorsement of any security. Momentum rankings change often, sometimes drastically.
A paid plan with list-change alerts and an export archive is being considered. Everything currently on this site stays free either way. If a plan like that interests you, a 2-minute form helps decide whether to build it.
Share your interest| 29.3% |
| 3.19 |
| 04 | — | BHEL | Bharat Heavy Electricals Ltd. | Capital Goods | 91.2% | 35.7% | 2.55 |
| 05 | — | NATIONALUM | National Aluminium Co. Ltd. | Metals & Mining | 95.3% | 41.4% | 2.31 |
| 06 | — | AUROPHARMA | Aurobindo Pharma Ltd. | Healthcare | 50.8% | 25.8% | 1.97 |
| 07 | 2 up 2 vs the previous calculation | IDEA | Vodafone Idea Ltd. | Telecommunication | 91.8% | 46.9% | 1.96 |
| 08 | 1 down 1 vs the previous calculation | MCX | Multi Commodity Exchange of India Ltd. | Financial Services | 74.0% | 37.9% | 1.95 |
| 09 | 1 down 1 vs the previous calculation | AIAENG | AIA Engineering Ltd. | Capital Goods | 50.9% | 30.1% | 1.69 |
| 10 | 1 up 1 vs the previous calculation | APARINDS | Apar Industries Ltd. | Capital Goods | 74.4% | 45.5% | 1.64 |
| 11 | 1 down 1 vs the previous calculation | NYKAA | FSN E-Commerce Ventures Ltd. | Consumer Services | 44.1% | 27.3% | 1.61 |
| 12 | 2 up 2 vs the previous calculation | BSE | BSE Ltd. | Financial Services | 59.8% | 37.4% | 1.60 |
| 13 | 1 down 1 vs the previous calculation | RADICO | Radico Khaitan Ltd | Fast Moving Consumer Goods | 50.7% | 32.7% | 1.55 |
| 14 | 1 down 1 vs the previous calculation | MAHABANK | Bank of Maharashtra | Financial Services | 53.5% | 34.6% | 1.54 |
| 15 | — | LLOYDSME | Lloyds Metals And Energy Ltd. | Metals & Mining | 54.1% | 36.4% | 1.49 |
Laurus Labs Ltd.
Healthcare
Federal Bank Ltd.
Financial Services
Bharat Forge Ltd.
Automobile and Auto Components
Bharat Heavy Electricals Ltd.
Capital Goods
National Aluminium Co. Ltd.
Metals & Mining
Aurobindo Pharma Ltd.
Healthcare
Vodafone Idea Ltd.
Telecommunication
Multi Commodity Exchange of India Ltd.
Financial Services
AIA Engineering Ltd.
Capital Goods
Apar Industries Ltd.
Capital Goods
FSN E-Commerce Ventures Ltd.
Consumer Services
BSE Ltd.
Financial Services
Radico Khaitan Ltd
Fast Moving Consumer Goods
Bank of Maharashtra
Financial Services
Lloyds Metals And Energy Ltd.
Metals & Mining