Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
One published formula, every segment, every trading day: 12-month return (skipping the latest month) ÷ annualized volatility. What ranks highest is listed below — a description of past prices, not advice.
Scores refresh each trading day; the backtest rebalances monthly
score = 12-1 return ÷ annualized volatility
This is a mechanical calculation on historical prices. A high score describes past behaviour only — it says nothing about what the stock will do next. Details, evidence and limitations are on the methodology page.
| # — rank | Δ prev — rank change vs the previous calculation | Symbol | Name | Sector | 12-1 return — 12-month return skipping the most recent month | Volatility — annualized volatility of daily returns | Score — 12-1 return divided by volatility |
|---|---|---|---|---|---|---|---|
| 01 | — | SHRIRAMFIN | Shriram Finance Ltd. | Financial Services | 74.8% | 35.2% | 2.13 |
| 02 | — | NESTLEIND | Nestle India Ltd. | Fast Moving Consumer Goods | 32.2% | 19.7% | 1.64 |
| 03 | — | TITAN | Titan Company Ltd. | Consumer Durables | 35.4% |
These are the stocks currently ranking highest on the formula. A place on this list is not a recommendation, rating or endorsement of any security. Momentum rankings change often, sometimes drastically.
A paid plan with list-change alerts and an export archive is being considered. Everything currently on this site stays free either way. If a plan like that interests you, a 2-minute form helps decide whether to build it.
Share your interest| 23.0% |
| 1.54 |
| 04 | — | BAJAJ-AUTO | Bajaj Auto Ltd. | Automobile and Auto Components | 33.4% | 22.6% | 1.48 |
| 05 | 3 up 3 vs the previous calculation | SUNPHARMA | Sun Pharmaceutical Industries Ltd. | Healthcare | 26.2% | 18.8% | 1.39 |
| 06 | 1 down 1 vs the previous calculation | HINDALCO | Hindalco Industries Ltd. | Metals & Mining | 38.2% | 28.1% | 1.36 |
| 07 | 1 down 1 vs the previous calculation | SBIN | State Bank of India | Financial Services | 29.2% | 23.0% | 1.27 |
| 08 | 1 down 1 vs the previous calculation | EICHERMOT | Eicher Motors Ltd. | Automobile and Auto Components | 28.6% | 26.4% | 1.08 |
| 09 | — | ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | Services | 27.0% | 26.8% | 1.01 |
| 10 | — | ADANIENT | Adani Enterprises Ltd. | Metals & Mining | 34.3% | 34.0% | 1.01 |
Shriram Finance Ltd.
Financial Services
Nestle India Ltd.
Fast Moving Consumer Goods
Titan Company Ltd.
Consumer Durables
Bajaj Auto Ltd.
Automobile and Auto Components
Sun Pharmaceutical Industries Ltd.
Healthcare
Hindalco Industries Ltd.
Metals & Mining
State Bank of India
Financial Services
Eicher Motors Ltd.
Automobile and Auto Components
Adani Ports and Special Economic Zone Ltd.
Services
Adani Enterprises Ltd.
Metals & Mining