Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
One published formula, every segment, every trading day: 12-month return (skipping the latest month) ÷ annualized volatility. What ranks highest is listed below — a description of past prices, not advice.
Scores refresh each trading day; the backtest rebalances monthly
score = 12-1 return ÷ annualized volatility
This is a mechanical calculation on historical prices. A high score describes past behaviour only — it says nothing about what the stock will do next. Details, evidence and limitations are on the methodology page.
| # — rank | Δ prev — rank change vs the previous calculation | Symbol | Name | Sector | 12-1 return — 12-month return skipping the most recent month | Volatility — annualized volatility of daily returns | Score — 12-1 return divided by volatility |
|---|---|---|---|---|---|---|---|
| 01 | — | ADANIENSOL | Adani Energy Solutions Ltd. | Power | 110.4% | 38.0% | 2.90 |
| 02 | — | ADANIPOWER | Adani Power Ltd. | Power | 76.5% | 42.7% | 1.79 |
| 03 | — | MOTHERSON | Samvardhana Motherson International Ltd. | Automobile and Auto Components |
These are the stocks currently ranking highest on the formula. A place on this list is not a recommendation, rating or endorsement of any security. Momentum rankings change often, sometimes drastically.
A paid plan with list-change alerts and an export archive is being considered. Everything currently on this site stays free either way. If a plan like that interests you, a 2-minute form helps decide whether to build it.
Share your interest| 58.6% |
| 34.0% |
| 1.72 |
| 04 | — | TORNTPHARM | Torrent Pharmaceuticals Ltd. | Healthcare | 36.4% | 21.4% | 1.69 |
| 05 | — | ABB | ABB India Ltd. | Capital Goods | 45.8% | 29.4% | 1.56 |
| 06 | — | CUMMINSIND | Cummins India Ltd. | Capital Goods | 42.5% | 27.8% | 1.53 |
| 07 | — | DIVISLAB | Divi's Laboratories Ltd. | Healthcare | 27.1% | 23.5% | 1.15 |
| 08 | 1 up 1 vs the previous calculation | UNIONBANK | Union Bank of India | Financial Services | 35.3% | 32.4% | 1.09 |
| 09 | 1 down 1 vs the previous calculation | ADANIGREEN | Adani Green Energy Ltd. | Power | 45.9% | 42.2% | 1.09 |
| 10 | — | TVSMOTOR | TVS Motor Company Ltd. | Automobile and Auto Components | 29.1% | 27.0% | 1.07 |
Adani Energy Solutions Ltd.
Power
Adani Power Ltd.
Power
Samvardhana Motherson International Ltd.
Automobile and Auto Components
Torrent Pharmaceuticals Ltd.
Healthcare
ABB India Ltd.
Capital Goods
Cummins India Ltd.
Capital Goods
Divi's Laboratories Ltd.
Healthcare
Union Bank of India
Financial Services
Adani Green Energy Ltd.
Power
TVS Motor Company Ltd.
Automobile and Auto Components