Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
One published formula, applied across NSE index segments every month: 12-month return (skipping the latest month) ÷ annualized volatility. The highest-scoring stocks in each segment are listed below — as a description of historical price behaviour, not as advice.
Scores refresh weekly; the backtest rebalances monthly
score = 12-1 return ÷ annualized volatility
This is a mechanical calculation on historical prices. A high score describes past behaviour only — it says nothing about what the stock will do next. Details, evidence and limitations are on the methodology page.
| # — rank | Δ prev — rank change vs the previous calculation | Symbol | Name | Sector | 12-1 return — 12-month return skipping the most recent month | Volatility — annualized volatility of daily returns | Score — 12-1 return divided by volatility |
|---|---|---|---|---|---|---|---|
| 01 | — | CUMMINSIND | Cummins India Ltd. | Capital Goods | 64.0% | 27.6% | 2.32 |
| 02 | — | ADANIPOWER | Adani Power Ltd. | Power | 80.4% | 42.6% | 1.89 |
| 03 | 1 up 1 vs last month | TORNTPHARM | Torrent Pharmaceuticals Ltd. | Healthcare |
These are the stocks currently ranking highest on the formula. A place on this list is not a recommendation, rating or endorsement of any security. Momentum rankings change every month, sometimes drastically.
| 37.6% |
| 20.2% |
| 1.86 |
| 04 | 1 down 1 vs last month | ADANIENSOL | Adani Energy Solutions Ltd. | Power | 66.0% | 38.0% | 1.74 |
| 05 | — | ADANIGREEN | Adani Green Energy Ltd. | Power | 46.8% | 42.0% | 1.11 |
| 06 | — | MOTHERSON | Samvardhana Motherson International Ltd. | Automobile and Auto Components | 36.4% | 34.7% | 1.05 |
| 07 | — | CGPOWER | CG Power and Industrial Solutions Ltd. | Capital Goods | 32.8% | 32.4% | 1.01 |
| 08 | — | HINDZINC | Hindustan Zinc Ltd. | Metals & Mining | 26.8% | 36.9% | 0.73 |
| 09 | — | JINDALSTEL | Jindal Steel Ltd. | Metals & Mining | 17.8% | 28.0% | 0.64 |
| 10 | — | TVSMOTOR | TVS Motor Company Ltd. | Automobile and Auto Components | 14.7% | 26.8% | 0.55 |
Cummins India Ltd.
Capital Goods
Adani Power Ltd.
Power
Torrent Pharmaceuticals Ltd.
Healthcare
Adani Energy Solutions Ltd.
Power
Adani Green Energy Ltd.
Power
Samvardhana Motherson International Ltd.
Automobile and Auto Components
CG Power and Industrial Solutions Ltd.
Capital Goods
Hindustan Zinc Ltd.
Metals & Mining
Jindal Steel Ltd.
Metals & Mining
TVS Motor Company Ltd.
Automobile and Auto Components