Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
One published formula, applied across NSE index segments every month: 12-month return (skipping the latest month) ÷ annualized volatility. The highest-scoring stocks in each segment are listed below — as a description of historical price behaviour, not as advice.
Scores refresh weekly; the backtest rebalances monthly
score = 12-1 return ÷ annualized volatility
This is a mechanical calculation on historical prices. A high score describes past behaviour only — it says nothing about what the stock will do next. Details, evidence and limitations are on the methodology page.
| # — rank | Δ prev — rank change vs the previous calculation | Symbol | Name | Sector | 12-1 return — 12-month return skipping the most recent month | Volatility — annualized volatility of daily returns | Score — 12-1 return divided by volatility |
|---|---|---|---|---|---|---|---|
| 01 | — | LAURUSLABS | Laurus Labs Ltd. | Healthcare | 79.5% | 29.1% | 2.73 |
| 02 | — | NATIONALUM | National Aluminium Co. Ltd. | Metals & Mining | 105.4% | 39.5% | 2.67 |
| 03 | — | GVT&D | GE Vernova T&D India Ltd. | Capital Goods | 101.9% |
These are the stocks currently ranking highest on the formula. A place on this list is not a recommendation, rating or endorsement of any security. Momentum rankings change every month, sometimes drastically.
| 43.7% |
| 2.33 |
| 04 | 1 up 1 vs last month | IDEA | Vodafone Idea Ltd. | Telecommunication | 94.4% | 49.4% | 1.91 |
| 05 | 1 down 1 vs last month | FEDERALBNK | Federal Bank Ltd. | Financial Services | 44.9% | 24.3% | 1.84 |
| 06 | — | BHARATFORG | Bharat Forge Ltd. | Automobile and Auto Components | 48.9% | 29.2% | 1.68 |
| 07 | — | POWERINDIA | Hitachi Energy India Ltd. | Capital Goods | 70.1% | 44.0% | 1.59 |
| 08 | 1 up 1 vs last month | MCX | Multi Commodity Exchange of India Ltd. | Financial Services | 59.5% | 37.7% | 1.58 |
| 09 | 2 up 2 vs last month | APARINDS | Apar Industries Ltd. | Capital Goods | 71.3% | 45.9% | 1.55 |
| 10 | 2 down 2 vs last month | MAHABANK | Bank of Maharashtra | Financial Services | 49.2% | 34.0% | 1.45 |
| 11 | 1 down 1 vs last month | POLYCAB | Polycab India Ltd. | Capital Goods | 39.9% | 28.7% | 1.39 |
| 12 | 1 up 1 vs last month | NMDC | NMDC Ltd. | Metals & Mining | 35.4% | 27.6% | 1.28 |
| 13 | 1 down 1 vs last month | BHEL | Bharat Heavy Electricals Ltd. | Capital Goods | 44.9% | 35.8% | 1.25 |
| 14 | — | BSE | BSE Ltd. | Financial Services | 47.5% | 39.5% | 1.20 |
| 15 | — | KEI | KEI Industries Ltd. | Capital Goods | 36.3% | 31.2% | 1.16 |
Laurus Labs Ltd.
Healthcare
National Aluminium Co. Ltd.
Metals & Mining
GE Vernova T&D India Ltd.
Capital Goods
Vodafone Idea Ltd.
Telecommunication
Federal Bank Ltd.
Financial Services
Bharat Forge Ltd.
Automobile and Auto Components
Hitachi Energy India Ltd.
Capital Goods
Multi Commodity Exchange of India Ltd.
Financial Services
Apar Industries Ltd.
Capital Goods
Bank of Maharashtra
Financial Services
Polycab India Ltd.
Capital Goods
NMDC Ltd.
Metals & Mining
Bharat Heavy Electricals Ltd.
Capital Goods
BSE Ltd.
Financial Services
KEI Industries Ltd.
Capital Goods