Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
One published formula, applied across NSE index segments every month: 12-month return (skipping the latest month) ÷ annualized volatility. The highest-scoring stocks in each segment are listed below — as a description of historical price behaviour, not as advice.
Scores refresh weekly; the backtest rebalances monthly
score = 12-1 return ÷ annualized volatility
This is a mechanical calculation on historical prices. A high score describes past behaviour only — it says nothing about what the stock will do next. Details, evidence and limitations are on the methodology page.
| # — rank | Δ prev — rank change vs the previous calculation | Symbol | Name | Sector | 12-1 return — 12-month return skipping the most recent month | Volatility — annualized volatility of daily returns | Score — 12-1 return divided by volatility |
|---|---|---|---|---|---|---|---|
| 01 | — | HINDALCO | Hindalco Industries Ltd. | Metals & Mining | 49.1% | 27.6% | 1.78 |
| 02 | — | SBIN | State Bank of India | Financial Services | 26.3% | 22.4% | 1.17 |
| 03 | — | COALINDIA | Coal India Ltd. | Oil Gas & Consumable Fuels | 24.3% |
These are the stocks currently ranking highest on the formula. A place on this list is not a recommendation, rating or endorsement of any security. Momentum rankings change every month, sometimes drastically.
| 22.2% |
| 1.09 |
| 04 | — | EICHERMOT | Eicher Motors Ltd. | Automobile and Auto Components | 28.0% | 26.6% | 1.05 |
| 05 | 4 up 4 vs last month | JSWSTEEL | JSW Steel Ltd. | Metals & Mining | 23.3% | 23.1% | 1.01 |
| 06 | 1 up 1 vs last month | BAJAJ-AUTO | Bajaj Auto Ltd. | Automobile and Auto Components | 21.2% | 22.2% | 0.95 |
| 07 | 1 up 1 vs last month | SHRIRAMFIN | Shriram Finance Ltd. | Financial Services | 33.4% | 35.2% | 0.95 |
| 08 | 3 down 3 vs last month | ADANIPORTS | Adani Ports and Special Economic Zone Ltd. | Services | 24.5% | 27.1% | 0.90 |
| 09 | 3 down 3 vs last month | NESTLEIND | Nestle India Ltd. | Fast Moving Consumer Goods | 18.1% | 20.6% | 0.88 |
| 10 | — | TATASTEEL | Tata Steel Ltd. | Metals & Mining | 21.9% | 26.7% | 0.82 |
Hindalco Industries Ltd.
Metals & Mining
State Bank of India
Financial Services
Coal India Ltd.
Oil Gas & Consumable Fuels
Eicher Motors Ltd.
Automobile and Auto Components
JSW Steel Ltd.
Metals & Mining
Bajaj Auto Ltd.
Automobile and Auto Components
Shriram Finance Ltd.
Financial Services
Adani Ports and Special Economic Zone Ltd.
Services
Nestle India Ltd.
Fast Moving Consumer Goods
Tata Steel Ltd.
Metals & Mining