Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
A backtest is hindsight; this page is the opposite. Every list this site has published is measured after the fact: an equal-weight basket of the names at their publication-day closes, held untouched, compared with the segment's benchmark index over the identical window. Nothing here can be tuned or back-filled — the record simply accumulates with each refresh, every trading day.
65 lists shown0 currently ahead of the benchmark65 currently behind— a snapshot that changes with every refresh.
| Published | Tracked through | Days | Stocks | List | S&P 100 | Difference | Worst dip |
|---|---|---|---|---|---|---|---|
| 15 Oct 2026 | 16 Oct 2026 | 1 | 20 | -1.9% | -1.2% | -0.7% | -1.9% |
| 14 Oct 2026 | 16 Oct 2026 | 2 | 20 | -2.2% | -1.1% | -1.1% | -2.2% |
| 13 Oct 2026 | 16 Oct 2026 | 3 | 20 | -4.0% | -2.2% | -1.8% | -4.0% |
| 12 Oct 2026 | 16 Oct 2026 | 4 | 20 | -4.9% | -2.2% | -2.7% | -4.9% |
| 09 Oct 2026 | 16 Oct 2026 | 7 | 20 | -5.5% | -2.2% | -3.3% | -5.5% |
| 08 Oct 2026 | 16 Oct 2026 | 8 | 20 | -5.4% | -1.7% | -3.6% | -5.5% |
| 07 Oct 2026 | 16 Oct 2026 | 9 | 20 | -5.8% | -2.4% | -3.4% | -5.8% |
| 06 Oct 2026 | 16 Oct 2026 | 10 | 20 | -6.5% | -2.4% | -4.2% | -6.5% |
| 05 Oct 2026 | 16 Oct 2026 | 11 | 20 | -4.4% | -1.8% | -2.6% | -4.8% |
| 02 Oct 2026 | 16 Oct 2026 | 14 | 20 | -6.4% | -1.2% | -5.2% | -6.4% |
| 01 Oct 2026 | 16 Oct 2026 | 15 | 20 | -6.3% | -0.4% | -5.9% | -6.9% |
| 30 Sept 2026 | 16 Oct 2026 | 16 | 20 | -6.2% | -0.4% | -5.8% | -7.3% |
| 29 Sept 2026 | 16 Oct 2026 | 17 | 20 | -6.7% | -0.5% | -6.2% | -7.6% |
| 28 Sept 2026 | 16 Oct 2026 | 18 | 20 | -6.5% | -0.8% | -5.8% | -7.7% |
| 25 Sept 2026 | 16 Oct 2026 | 21 | 20 | -6.5% | -1.6% | -4.9% | -6.7% |
| 24 Sept 2026 | 16 Oct 2026 | 22 | 20 | -5.1% | -1.0% | -4.0% | -6.1% |
| 23 Sept 2026 | 16 Oct 2026 | 23 | 20 | -5.0% | -0.9% | -4.1% | -6.1% |
| 22 Sept 2026 | 16 Oct 2026 | 24 | 20 | -5.5% | -1.8% | -3.8% | -6.0% |
| 21 Sept 2026 | 16 Oct 2026 | 25 | 20 | -5.0% | -1.8% | -3.2% | -6.1% |
| 18 Sept 2026 | 16 Oct 2026 | 28 | 20 | -4.9% | -0.1% | -4.8% | -7.9% |
| 17 Sept 2026 | 16 Oct 2026 | 29 | 20 | -1.8% | +0.1% | -1.9% | -5.2% |
| 16 Sept 2026 | 16 Oct 2026 | 30 | 20 | -0.5% | +1.4% | -1.9% | -5.3% |
| 15 Sept 2026 | 16 Oct 2026 | 31 | 20 | -1.1% | +1.0% | -2.0% | -5.4% |
| 14 Sept 2026 | 16 Oct 2026 | 32 | 20 | -1.2% | +0.5% | -1.7% | -5.4% |
| 11 Sept 2026 | 16 Oct 2026 | 35 | 20 | -3.3% | +0.1% | -3.4% | -5.1% |
| 10 Sept 2026 | 16 Oct 2026 | 36 | 20 | -2.4% | +0.9% | -3.3% | -4.7% |
| 09 Sept 2026 | 16 Oct 2026 | 37 | 20 | -3.4% | +0.5% | -3.9% | -5.1% |
| 08 Sept 2026 | 16 Oct 2026 | 38 | 20 | -3.6% | +0.1% | -3.7% | -5.1% |
| 04 Sept 2026 | 16 Oct 2026 | 42 | 20 | -3.9% | -0.4% | -3.4% | -5.6% |
| 03 Sept 2026 | 16 Oct 2026 | 43 | 20 | -4.4% | -1.0% | -3.4% | -6.9% |
| 02 Sept 2026 | 16 Oct 2026 | 44 | 20 | -3.8% | +0.1% | -4.0% | -7.1% |
| 01 Sept 2026 | 16 Oct 2026 | 45 | 20 | -2.9% | +0.8% | -3.6% | -6.4% |
| 31 Aug 2026 | 16 Oct 2026 | 46 | 20 | -2.3% | +0.2% | -2.4% | -5.6% |
| 27 Aug 2026 | 16 Oct 2026 | 50 | 20 | -2.1% | -0.1% | -2.0% | -5.0% |
| 26 Aug 2026 | 16 Oct 2026 | 51 | 20 | -3.5% | +0.9% | -4.3% | -5.7% |
| 25 Aug 2026 | 16 Oct 2026 | 52 | 20 | -4.0% | +0.6% | -4.6% | -6.0% |
| 24 Aug 2026 | 16 Oct 2026 | 53 | 20 | -3.6% | +1.0% | -4.6% | -6.1% |
| 21 Aug 2026 | 16 Oct 2026 | 56 | 20 | -4.9% | +0.7% | -5.6% | -6.0% |
| 20 Aug 2026 | 16 Oct 2026 | 57 | 20 | -4.8% | +1.1% | -5.9% | -6.3% |
| 19 Aug 2026 | 16 Oct 2026 | 58 | 20 | -5.0% | +0.2% | -5.2% | -6.0% |
| 18 Aug 2026 | 16 Oct 2026 | 59 | 20 | -5.4% | +0.5% | -5.9% | -5.7% |
| 17 Aug 2026 | 16 Oct 2026 | 60 | 20 | -6.4% | +0.0% | -6.4% | -6.4% |
| 14 Aug 2026 | 16 Oct 2026 | 63 | 20 | -5.8% | -0.6% | -5.3% | -6.6% |
| 13 Aug 2026 | 16 Oct 2026 | 64 | 20 | -6.6% | -0.9% | -5.7% | -7.1% |
| 12 Aug 2026 | 16 Oct 2026 | 65 | 20 | -6.9% | -0.3% | -6.6% | -7.7% |
| 11 Aug 2026 | 16 Oct 2026 | 66 | 20 | -5.1% | -0.1% | -5.0% | -7.5% |
| 10 Aug 2026 | 16 Oct 2026 | 67 | 20 | -5.6% | -0.7% | -4.9% | -7.5% |
| 07 Aug 2026 | 16 Oct 2026 | 70 | 20 | -5.5% | -0.8% | -4.7% | -7.2% |
| 06 Aug 2026 | 16 Oct 2026 | 71 | 20 | -5.3% | -0.2% | -5.1% | -7.2% |
| 05 Aug 2026 | 16 Oct 2026 | 72 | 20 | -6.1% | -0.2% | -5.9% | -7.2% |
| 04 Aug 2026 | 16 Oct 2026 | 73 | 20 | -7.1% | -0.3% | -6.8% | -7.2% |
| 03 Aug 2026 | 16 Oct 2026 | 74 | 20 | -4.6% | +1.5% | -6.1% | -7.4% |
| 31 Jul 2026 | 16 Oct 2026 | 77 | 20 | -3.8% | +3.2% | -7.0% | -7.4% |
| 30 Jul 2026 | 16 Oct 2026 | 78 | 20 | -4.5% | +4.1% | -8.6% | -8.7% |
| 29 Jul 2026 | 16 Oct 2026 | 79 | 20 | +0.4% | +6.1% | -5.7% | -7.0% |
| 28 Jul 2026 | 16 Oct 2026 | 80 | 20 | -4.0% | +4.4% | -8.4% | -8.2% |
| 27 Jul 2026 | 16 Oct 2026 | 81 | 20 | -5.8% | +4.7% | -10.5% | -8.8% |
| 24 Jul 2026 | 16 Oct 2026 | 84 | 20 | -6.0% | +4.7% | -10.7% | -7.8% |
| 23 Jul 2026 | 16 Oct 2026 | 85 | 20 | -7.5% | +4.7% | -12.2% | -8.8% |
| 22 Jul 2026 | 16 Oct 2026 | 86 | 20 | -8.0% | +3.0% | -11.0% | -8.4% |
| 21 Jul 2026 | 16 Oct 2026 | 87 | 20 | -8.5% | +2.8% | -11.4% | -8.5% |
| 20 Jul 2026 | 16 Oct 2026 | 88 | 20 | -5.9% | +3.7% | -9.6% | -8.7% |
| 17 Jul 2026 | 16 Oct 2026 | 91 | 20 | -5.1% | +3.6% | -8.7% | -7.8% |
| 16 Jul 2026 | 16 Oct 2026 | 92 | 20 | -6.1% | +2.4% | -8.5% | -7.7% |
| 10 Jul 2026 | 16 Oct 2026 | 98 | 20 | -8.6% | +2.1% | -10.7% | -8.6% |
“Worst dip” is the basket's deepest peak-to-trough fall since publication — the part of the ride a return figure hides.
The list published on 16 Oct 2026 is on record but is not in the table yet: a list can only be measured once a later session has closed, so it joins the record at the next refresh.
No list was published for 28 Aug 2026. The price data for that session reached us only after a later session had already closed, and this record's rule is that a list is never written once a later session has closed — writing it then would mean picking names whose returns were already known. The session is therefore left missing rather than back-filled, which is why the table above steps over that date.