Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
A backtest is hindsight; this page is the opposite. Every list this site has published is measured after the fact: an equal-weight basket of the names at their publication-day closes, held untouched, compared with the segment's benchmark index over the identical window. Nothing here can be tuned or back-filled — the record simply accumulates with each refresh, every trading day.
30 lists shown10 currently ahead of the benchmark20 currently behind— a snapshot that changes with every refresh.
| Published | Tracked through | Days | Stocks | List | S&P 100 | Difference | Worst dip |
|---|---|---|---|---|---|---|---|
| 25 Aug 2026 | 26 Aug 2026 | 1 | 20 | -0.3% | -0.2% | -0.1% | -0.3% |
| 24 Aug 2026 | 26 Aug 2026 | 2 | 20 | +0.2% | +0.1% | +0.0% | -0.3% |
| 21 Aug 2026 | 26 Aug 2026 | 5 | 20 | -0.3% | -0.1% | -0.2% | -0.5% |
| 20 Aug 2026 | 26 Aug 2026 | 6 | 20 | +0.3% | +0.3% | +0.0% | -0.5% |
| 19 Aug 2026 | 26 Aug 2026 | 7 | 20 | -0.4% | -0.7% | +0.3% | -0.6% |
| 18 Aug 2026 | 26 Aug 2026 | 8 | 20 | -0.9% | -0.4% | -0.6% | -1.1% |
| 17 Aug 2026 | 26 Aug 2026 | 9 | 20 | -1.9% | -0.8% | -1.1% | -2.4% |
| 14 Aug 2026 | 26 Aug 2026 | 12 | 20 | -1.2% | -1.4% | +0.2% | -2.4% |
| 13 Aug 2026 | 26 Aug 2026 | 13 | 20 | -1.7% | -1.7% | +0.1% | -2.7% |
| 12 Aug 2026 | 26 Aug 2026 | 14 | 20 | -1.5% | -1.1% | -0.3% | -3.0% |
| 11 Aug 2026 | 26 Aug 2026 | 15 | 20 | +0.1% | -1.0% | +1.1% | -3.1% |
| 10 Aug 2026 | 26 Aug 2026 | 16 | 20 | -0.5% | -1.5% | +1.1% | -3.1% |
| 07 Aug 2026 | 26 Aug 2026 | 19 | 20 | -0.6% | -1.7% | +1.1% | -3.2% |
| 06 Aug 2026 | 26 Aug 2026 | 20 | 20 | -0.3% | -1.1% | +0.7% | -3.2% |
| 05 Aug 2026 | 26 Aug 2026 | 21 | 20 | -1.1% | -1.0% | -0.1% | -3.2% |
| 04 Aug 2026 | 26 Aug 2026 | 22 | 20 | -2.2% | -1.2% | -1.0% | -3.2% |
| 03 Aug 2026 | 26 Aug 2026 | 23 | 20 | +0.5% | +0.6% | -0.1% | -3.3% |
| 31 Jul 2026 | 26 Aug 2026 | 26 | 20 | +1.3% | +2.3% | -1.0% | -3.3% |
| 30 Jul 2026 | 26 Aug 2026 | 27 | 20 | +1.3% | +3.2% | -1.9% | -3.9% |
| 29 Jul 2026 | 26 Aug 2026 | 28 | 20 | +5.4% | +5.2% | +0.2% | -3.1% |
| 28 Jul 2026 | 26 Aug 2026 | 29 | 20 | +1.8% | +3.6% | -1.8% | -3.5% |
| 27 Jul 2026 | 26 Aug 2026 | 30 | 20 | +0.2% | +3.8% | -3.6% | -5.1% |
| 24 Jul 2026 | 26 Aug 2026 | 33 | 20 | -0.7% | +3.8% | -4.5% | -5.5% |
| 23 Jul 2026 | 26 Aug 2026 | 34 | 20 | -1.3% | +3.8% | -5.1% | -6.5% |
| 22 Jul 2026 | 26 Aug 2026 | 35 | 20 | -2.4% | +2.2% | -4.6% | -7.4% |
| 21 Jul 2026 | 26 Aug 2026 | 36 | 20 | -2.9% | +2.0% | -4.9% | -8.0% |
| 20 Jul 2026 | 26 Aug 2026 | 37 | 20 | -0.1% | +2.9% | -3.0% | -8.2% |
| 17 Jul 2026 | 26 Aug 2026 | 40 | 20 | +0.6% | +2.8% | -2.1% | -6.8% |
| 16 Jul 2026 | 26 Aug 2026 | 41 | 20 | -0.5% | +1.6% | -2.1% | -6.8% |
| 10 Jul 2026 | 26 Aug 2026 | 47 | 20 | -3.1% | +1.2% | -4.4% | -7.5% |
“Worst dip” is the basket's deepest peak-to-trough fall since publication — the part of the ride a return figure hides.
The list published on 26 Aug 2026 is on record but is not in the table yet: a list can only be measured once a later session has closed, so it joins the record at the next refresh.