Educational screening tool — not investment advice. Not SEBI-registered. Momentum strategies have historically suffered drawdowns of 30–50%. Full disclaimer
A backtest is hindsight; this page is the opposite. Every list this site has published is measured after the fact: an equal-weight basket of the names at their publication-day closes, held untouched, compared with the segment's benchmark index over the identical window. Nothing here can be tuned or back-filled — the record simply accumulates with each refresh, every trading day.
31 lists shown19 currently ahead of the benchmark12 currently behind— a snapshot that changes with every refresh.
| Published | Tracked through | Days | Stocks | List | S&P 500 TR | Difference | Worst dip |
|---|---|---|---|---|---|---|---|
| 25 Aug 2026 | 26 Aug 2026 | 1 | 20 | +1.2% | -0.0% | +1.3% | 0.0% |
| 24 Aug 2026 | 26 Aug 2026 | 2 | 20 | +3.0% | +0.3% | +2.7% | 0.0% |
| 21 Aug 2026 | 26 Aug 2026 | 5 | 20 | +0.1% | +0.0% | +0.1% | -3.0% |
| 20 Aug 2026 | 26 Aug 2026 | 6 | 20 | +0.5% | +0.5% | +0.0% | -2.7% |
| 19 Aug 2026 | 26 Aug 2026 | 7 | 20 | +1.0% | -0.4% | +1.4% | -2.8% |
| 18 Aug 2026 | 26 Aug 2026 | 8 | 20 | -2.9% | -0.2% | -2.7% | -4.8% |
| 17 Aug 2026 | 26 Aug 2026 | 9 | 20 | -4.9% | -0.9% | -4.0% | -7.2% |
| 14 Aug 2026 | 26 Aug 2026 | 12 | 20 | -3.7% | -1.4% | -2.3% | -7.9% |
| 13 Aug 2026 | 26 Aug 2026 | 13 | 20 | -3.4% | -1.5% | -1.9% | -9.0% |
| 12 Aug 2026 | 26 Aug 2026 | 14 | 20 | -1.8% | -0.9% | -0.9% | -9.7% |
| 11 Aug 2026 | 26 Aug 2026 | 15 | 20 | +2.4% | -0.6% | +3.0% | -10.1% |
| 10 Aug 2026 | 26 Aug 2026 | 16 | 20 | +3.2% | -0.9% | +4.2% | -10.4% |
| 07 Aug 2026 | 26 Aug 2026 | 19 | 20 | +1.2% | -1.0% | +2.2% | -11.2% |
| 06 Aug 2026 | 26 Aug 2026 | 20 | 20 | +2.3% | -0.4% | +2.6% | -9.9% |
| 05 Aug 2026 | 26 Aug 2026 | 21 | 20 | +0.4% | -0.5% | +0.9% | -9.5% |
| 04 Aug 2026 | 26 Aug 2026 | 22 | 20 | -1.5% | -0.7% | -0.8% | -9.5% |
| 03 Aug 2026 | 26 Aug 2026 | 23 | 20 | +3.0% | +1.1% | +2.0% | -10.2% |
| 31 Jul 2026 | 26 Aug 2026 | 26 | 20 | +6.5% | +2.6% | +4.0% | -12.5% |
| 30 Jul 2026 | 26 Aug 2026 | 27 | 20 | +6.9% | +3.3% | +3.6% | -13.1% |
| 29 Jul 2026 | 26 Aug 2026 | 28 | 20 | +19.7% | +5.0% | +14.7% | -13.1% |
| 28 Jul 2026 | 26 Aug 2026 | 29 | 20 | +12.9% | +3.4% | +9.5% | -13.2% |
| 27 Jul 2026 | 26 Aug 2026 | 30 | 20 | +3.8% | +3.6% | +0.1% | -13.7% |
| 24 Jul 2026 | 26 Aug 2026 | 33 | 20 | +1.5% | +3.7% | -2.2% | -15.6% |
| 23 Jul 2026 | 26 Aug 2026 | 34 | 20 | -5.3% | +3.7% | -9.0% | -20.3% |
| 22 Jul 2026 | 26 Aug 2026 | 35 | 20 | -4.5% | +2.5% | -7.0% | -19.0% |
| 21 Jul 2026 | 26 Aug 2026 | 36 | 20 | -3.3% | +2.3% | -5.7% | -17.4% |
| 20 Jul 2026 | 26 Aug 2026 | 37 | 20 | +3.5% | +3.2% | +0.2% | -17.7% |
| 17 Jul 2026 | 26 Aug 2026 | 40 | 20 | +4.5% | +3.0% | +1.5% | -17.3% |
| 16 Jul 2026 | 26 Aug 2026 | 41 | 20 | +4.3% | +2.0% | +2.3% | -17.8% |
| 10 Jul 2026 | 26 Aug 2026 | 47 | 20 | -6.4% | +1.4% | -7.8% | -19.4% |
| 09 Jul 2026 | 26 Aug 2026 | 48 | 20 | -8.9% | +1.9% | -10.8% | -22.2% |
“Worst dip” is the basket's deepest peak-to-trough fall since publication — the part of the ride a return figure hides.
The list published on 26 Aug 2026 is on record but is not in the table yet: a list can only be measured once a later session has closed, so it joins the record at the next refresh.